Product Design &
Development
SI, GuardBand, EMC & ESD
Signal Integrity test
| VRM |
1394 | |||
| Clock | LAN | |||
| DDR | USB | |||
| PCI-E | Power | |||
| SATA | Temperature | |||
EMC & ESD
GuardBand test
Voltage
| -10% | -5% | 5% | 10% | |
| 3.3v Orange | 2.97 | 3.14 | 3.47 | 3.63 |
| 5v Red | 4.5 | 4.75 | 5.25 | 5.5 |
| 12v Yellow | 10.8 | 11.4 | 12.6 | 13.2 |
Thermal
