Environmental Technology
R&D

Power Consumption

 


MoDT (Mobile On Desktop) Earth Saving

 

100W* 8hr*240D = 192 kW/hr

Country USD/(kW/hr) 1 50 100 500 1000
Japan $0.22 $41 $2,064 $4,128 $20,640 $41,280
Denmark $0.19 $36 $1,824 $3,648 $18,240 $36,480
Belgium $0.16 $31 $1,574 $3,149 $15,744 $31,488
Netherlands $0.15 $28 $1,392 $2,784 $13,920 $27,840
Germany $0.14 $27 $1,344 $2,688 $13,440 $26,880
France $0.14 $26 $1,306 $2,611 $13,056 $26,112
Spain $0.12 $24 $1,190 $2,381 $11,904 $23,808
UK $0.12 $24 $1,181 $2,362 $11,808 $23,616
Korea $0.11 $22 $1,075 $2,150 $10,752 $21,504
Australia $0.10 $19 $931 $1,862 $9,312 $18,624
Norway $0.09 $17 $874 $1,747 $8,736 $17,472
Taiwan $0.07 $14 $710 $1,421 $7,104 $14,208
Canada $0.07 $13 $653 $1,306 $6,528 $13,056
Poland $0.06 $12 $614 $1,229 $6,144 $12,288
USA $0.06 $12 $605 $1,210 $6,048 $12,096
India $0.06 $11 $547 $1,094 $5,472 $10,944
South Africa $0.06 $11 $538 $1,075 $5,376 $10,752

 

100W* 24hr*365D = 872 kW/hr

Country USD/(kW/hr) 1 50 100 500 1000
Japan $0.22 $187 $9,374 $18,748 $93,740 $187,480
Denmark $0.19 $166 $8,284 $16,568 $82,840 $165,680
Belgium $0.16 $143 $7,150 $14,301 $71,504 $143,008
Netherlands $0.15 $126 $6,322 $12,644 $63,220 $126,440
Germany $0.14 $122 $6,104 $12,208 $61,040 $122,080
France $0.14 $119 $5,930 $11,859 $59,296 $118,592
Spain $0.12 $108 $5,406 $10,813 $54,064 $108,128
UK $0.12 $107 $5,363 $10,726 $53,628 $107,256
Korea $0.11 $98 $4,883 $9,766 $48,832 $97,664
Australia $0.10 $85 $4,229 $8,458 $42,292 $84,584
Norway $0.09 $79 $3,968 $7,935 $39,676 $79,352
Taiwan $0.07 $65 $3,226 $6,453 $32,264 $64,528
Canada $0.07 $59 $2,965 $5,930 $29,648 $59,296
Poland $0.06 $56 $2,790 $5,581 $27,904 $55,808
USA $0.06 $55 $2,747 $5,494 $27,468 $54,936
India $0.06 $50 $2,485 $4,970 $24,852 $49,704
South Africa $0.06 $49 $2,442 $4,883 $24,416 $48,832

Back to top